| Description | |
| 1605 291 | |
| HR1584 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : ATE Width : 76.8 mm Height : 65.8 mm Thickness : 16.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| OPEL ASCONA B (81_, 86_, 87_, 88_) | 8/79 - 8/81 | ||||||
| ASCONA B (81_, 86_, 87_, 88_) 1.2 | 12 N | 1196 | 55 | Saloon | 4 | 8/76 - 2/79 | |
| ASCONA B (81_, 86_, 87_, 88_) 1.2 S | 12 S | 1196 | 60 | Saloon | 4 | 9/75 - 2/79 | |
| ASCONA B (81_, 86_, 87_, 88_) 2.0 N | 20 N | 1979 | 90 | Saloon | 4 | 8/77 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 2.0 S | 20 S | 1979 | 100 | Saloon | 4 | 8/77 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 1.3 N | 13 N | 1297 | 60 | Saloon | 4 | 3/79 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 1.3 S | 13 S | 1297 | 75 | Saloon | 4 | 8/79 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 1.6 N | 16 N | 1584 | 60 | Saloon | 4 | 9/75 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 1.6 S | 16 S | 1584 | 75 | Saloon | 4 | 9/75 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 1.9 N | 19 N | 1897 | 75 | Saloon | 4 | 8/76 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 1.9 S | 19 S | 1897 | 90 | Saloon | 4 | 9/75 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 2.0 D | 20 D | 1998 | 58 | Saloon | 4 | 8/78 - 8/81 | |
| ASCONA B (81_, 86_, 87_, 88_) 2.0 E | 20 E | 1979 | 110 | Saloon | 4 | 8/79 - 8/81 | |
| OPEL KADETT C City | 5/77 - 7/79 | ||||||
| KADETT C City 1.6 S | 16 S | 1584 | 75 | Hatchback | 4 | 5/77 - 7/79 | |
| OPEL KADETT C Coupe | 8/77 - 7/79 | ||||||
| KADETT C Coupe 1.6 S | 16 S | 1584 | 75 | Coupe | 4 | 5/77 - 7/79 | |
| KADETT C Coupe 1.9 GT/E | 19 E | 1897 | 105 | Coupe | 4 | 9/75 - 7/77 | |
| KADETT C Coupe 2.0 E Rallye | 20 E | 1979 | 110 | Coupe | 4 | 8/77 - 7/79 | |
| KADETT C Coupe 2.0 GT/E | 20 EH | 1979 | 115 | Coupe | 4 | 8/77 - 7/79 | |
| OPEL KADETT C Estate | 5/77 - 7/79 | ||||||
| KADETT C Estate 1.6 S | 16 S | 1584 | 75 | Estate | 4 | 5/77 - 7/79 | |
| OPEL KADETT C | 5/77 - 7/79 | ||||||
| KADETT C 1.6 S | 16 S | 1584 | 75 | Saloon | 4 | 5/77 - 7/79 | |
| OPEL MANTA B (58_, 59_) | 8/77 - 8/84 | ||||||
| MANTA B (58_, 59_) 1.2 N | 12 N | 1196 | 55 | Saloon | 4 | 8/76 - 7/83 | |
| MANTA B (58_, 59_) 1.2 S | 12 S | 1196 | 60 | Saloon | 4 | 9/75 - 2/79 | |
| MANTA B (58_, 59_) 1.3 N | 13 N | 1297 | 60 | Saloon | 4 | 3/79 - 2/80 | |
| MANTA B (58_, 59_) 1.6 N | 16 N | 1584 | 60 | Saloon | 4 | 9/75 - 2/80 | |
| MANTA B (58_, 59_) 1.6 S | 16 S | 1584 | 75 | Saloon | 4 | 9/75 - 2/81 | |
| MANTA B (58_, 59_) 1.9 E | 19 E | 1897 | 105 | Saloon | 4 | 9/75 - 8/77 | |
| MANTA B (58_, 59_) 1.9 N | 19 N | 1897 | 75 | Saloon | 4 | 8/76 - 2/81 | |
| MANTA B (58_, 59_) 1.9 S | 19 S | 1897 | 90 | Saloon | 4 | 9/75 - 2/80 | |
| MANTA B (58_, 59_) 2.0 E | 20 E | 1979 | 110 | Saloon | 4 | 8/77 - 8/88 | |
| MANTA B (58_, 59_) 2.0 S | 20 S | 1979 | 100 | Saloon | 4 | 8/77 - 8/84 | |
| OPEL MANTA B CC (53_, 55_) | 8/77 - 8/88 | ||||||
| MANTA B CC (53_, 55_) 1.3 N | 13 N | 1297 | 60 | Coupe | 4 | 3/79 - 2/80 | |
| MANTA B CC (53_, 55_) 1.3 S | 13 S | 1297 | 75 | Coupe | 4 | 8/79 - 8/86 | |
| MANTA B CC (53_, 55_) 1.6 N | 16 N | 1584 | 60 | Coupe | 4 | 9/75 - 2/80 | |
| MANTA B CC (53_, 55_) 1.9 N | 19 N | 1897 | 75 | Coupe | 4 | 8/76 - 2/81 | |
| MANTA B CC (53_, 55_) 2.0 E | 20 E | 1979 | 110 | Coupe | 4 | 8/77 - 8/88 | |
| OPEL REKORD D Coupe | 9/75 - 8/77 | ||||||
| REKORD D Coupe 1.7 S | 17 S | 1698 | 83 | Coupe | 4 | 1/72 - 2/75 | |
| REKORD D Coupe 1.9 | 19 N | 1897 | 75 | Coupe | 4 | 3/75 - 8/77 | |
| REKORD D Coupe 1.9 | 19 SH | 1897 | 90 | Coupe | 4 | 3/75 - 8/77 | |
| REKORD D Coupe 1.9 S | 19 SH | 1897 | 97 | Coupe | 4 | 1/72 - 2/75 | |
| REKORD D Coupe 2.0 | 20 S | 1979 | 100 | Coupe | 4 | 9/75 - 8/77 | |
| OPEL REKORD D Estate | 9/72 - 8/77 | ||||||
| REKORD D Estate 1.7 | 17 N | 1698 | 67 | Estate | 4 | 1/72 - 2/75 | |
| REKORD D Estate 1.7 | 17 N | 1698 | 60 | Estate | 4 | 3/75 - 8/77 | |
| REKORD D Estate 1.7 S | 17 S | 1698 | 83 | Estate | 4 | 1/72 - 2/75 | |
| REKORD D Estate 1.9 | 19 N | 1897 | 75 | Estate | 4 | 3/75 - 8/77 | |
| REKORD D Estate 1.9 | 19 SH | 1897 | 90 | Estate | 4 | 3/75 - 8/77 | |
| REKORD D Estate 1.9 S | 19 SH | 1897 | 97 | Estate | 4 | 1/72 - 2/75 | |
| REKORD D Estate 2.0 S | 20 S | 1979 | 100 | Estate | 4 | 9/75 - 8/77 | |
| REKORD D Estate 2.1 D | 21 D | 2068 | 60 | Estate | 4 | 9/72 - 8/77 | |
| OPEL REKORD D | 9/72 - 8/77 | ||||||
| REKORD D 1.7 | 17 N | 1698 | 66 | Saloon | 4 | 1/72 - 2/75 | |
| REKORD D 1.7 | 17 N | 1698 | 60 | Saloon | 4 | 3/75 - 8/77 | |
| REKORD D 1.7 S | 17 S | 1698 | 83 | Saloon | 4 | 1/72 - 2/75 | |
| REKORD D 1.9 | 19 N | 1897 | 75 | Saloon | 4 | 3/75 - 8/77 | |
| REKORD D 1.9 | 19 SH | 1897 | 90 | Saloon | 4 | 3/75 - 8/77 | |
| REKORD D 1.9 S | 19 SH | 1897 | 97 | Saloon | 4 | 1/72 - 2/75 | |
| REKORD D 2.0 | 20 S | 1979 | 100 | Saloon | 4 | 9/75 - 8/77 | |
| REKORD D 2.1 D | 21 D | 2068 | 60 | Saloon | 4 | 9/72 - 8/77 | |
| OPEL REKORD E (17_-19_, 11_, 14_, 16_) | 1/82 - 8/86 | ||||||
| REKORD E (17_-19_, 11_, 14_, 16_) 1.7 | 17 N | 1698 | 60 | Saloon | 4 | 9/77 - 0/82 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 1.8 | 18 N | 1796 | 75 | Saloon | 4 | 1/82 - 8/86 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 1.8 S | 18 S | 1796 | 90 | Saloon | 4 | 1/82 - 8/86 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 1.9 | 19 N | 1897 | 75 | Saloon | 4 | 9/77 - 0/82 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 2.0 | 20 N | 1979 | 90 | Saloon | 4 | 9/77 - 0/82 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 2.0 D | 20 D | 1998 | 58 | Saloon | 4 | 9/77 - 0/82 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 2.0 E | 20 E | 1979 | 110 | Saloon | 4 | 9/77 - 0/84 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 2.0 S | 20 S | 1979 | 100 | Saloon | 4 | 8/77 - 8/86 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 2.1 D | 21 D | 2068 | 60 | Saloon | 4 | 9/77 - 7/78 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 2.2 D | 23 D | 2260 | 65 | Saloon | 4 | 8/78 - 8/83 | |
| REKORD E (17_-19_, 11_, 14_, 16_) 2.2 D | 23 D | 2260 | 71 | Saloon | 4 | 1/82 - 8/86 | |
| OPEL REKORD E Estate (61_, 66_, 67_) | 1/82 - 8/86 | ||||||
| REKORD E Estate (61_, 66_, 67_) 1.7 | 17 N | 1698 | 60 | Estate | 4 | 9/77 - 0/82 | |
| REKORD E Estate (61_, 66_, 67_) 1.8 | 18 N | 1796 | 75 | Estate | 4 | 1/82 - 8/86 | |
| REKORD E Estate (61_, 66_, 67_) 1.8 S | 18 S | 1796 | 90 | Estate | 4 | 1/82 - 8/86 | |
| REKORD E Estate (61_, 66_, 67_) 1.9 | 19 N | 1897 | 75 | Estate | 4 | 9/77 - 0/82 | |
| REKORD E Estate (61_, 66_, 67_) 2.0 | 20 N | 1979 | 90 | Estate | 4 | 9/77 - 0/82 | |
| REKORD E Estate (61_, 66_, 67_) 2.0 D | 20 D | 1998 | 58 | Estate | 4 | 9/77 - 0/82 | |
| REKORD E Estate (61_, 66_, 67_) 2.0 E | 20 E | 1979 | 110 | Estate | 4 | 9/77 - 0/84 | |
| REKORD E Estate (61_, 66_, 67_) 2.0 S | 20 S | 1979 | 100 | Estate | 4 | 8/77 - 8/86 | |
| REKORD E Estate (61_, 66_, 67_) 2.1 D | 21 D | 2068 | 60 | Estate | 4 | 9/77 - 7/78 | |
| REKORD E Estate (61_, 66_, 67_) 2.2 D | 23 D | 2260 | 65 | Estate | 4 | 8/78 - 8/83 | |
| REKORD E Estate (61_, 66_, 67_) 2.3 D | 23 D | 2260 | 71 | Estate | 4 | 1/82 - 8/86 | |
| VAUXHALL CARLTON Mk II Estate | 1/82 - 8/86 | ||||||
| CARLTON Mk II Estate 2.0 S | C 20 NEJ | 1998 | 100 | Estate | 4 | 1/82 - 8/86 | |
| VAUXHALL CARLTON Mk II Saloon | 0/78 - 8/86 | ||||||
| CARLTON Mk II Saloon 1.8 S | 18 S | 1796 | 88 | Saloon | 4 | 2/82 - 8/86 | |
| CARLTON Mk II Saloon 2.0 S | C 20 NEJ | 1998 | 100 | Saloon | 4 | 0/78 - 8/86 | |
| VAUXHALL CAVALIER CC | 8/77 - 8/81 | ||||||
| CAVALIER CC 1600 | 16 S | 1584 | 75 | Hatchback | 4 | 9/75 - 8/81 | |
| CAVALIER CC 2000 | 20 S | 1979 | 100 | Hatchback | 4 | 8/77 - 8/81 | |
| VAUXHALL CAVALIER Coupe | 3/78 - 8/81 | ||||||
| CAVALIER Coupe 1.9 S | 19 S | 1897 | 90 | Coupe | 4 | 0/75 - 3/78 | |
| CAVALIER Coupe 2.0 S | 20 S | 1979 | 100 | Coupe | 4 | 3/78 - 8/81 | |
| VAUXHALL CAVALIER | 0/75 - 3/78 | ||||||
| CAVALIER 1.6 N | 16 N (CIH) | 1584 | 60 | Targa | 4 | 3/75 - 8/75 | |
| CAVALIER 1.6 N | 16 N | 1584 | 60 | Targa | 4 | 8/75 - 8/81 | |
| CAVALIER 1.6 S | 16 S | 1584 | 75 | Targa | 4 | 8/75 - 8/81 | |
| CAVALIER 1900 | 19 S | 1897 | 90 | Targa | 4 | 0/75 - 3/78 | |











