| Description | |
| 441 698 151 D | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : TRW Width : 107 mm Width 1 : 100 mm Height : 66 mm Height 1 : 61 mm Thickness : 17.8 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI 100 (4A2, C4) | 8/91 - 7/94 | ||||||
| 100 (4A2, C4) S4 Turbo quattro | AAN | 2226 | 230 | Saloon | 5 | 8/91 - 7/94 | |
| AUDI 100 Avant (4A,C4) | 9/91 - 7/94 | ||||||
| 100 Avant (4A5, C4) S4 Turbo quattro | AAN | 2226 | 230 | Estate | 5 | 9/91 - 7/94 | |
| AUDI 200 (44, 44Q) | 3/89 - 2/90 | ||||||
| 200 (44, 44Q) 2.2 20V Turbo quattro | 3B | 2226 | 220 | Saloon | 5 | 3/89 - 2/90 | |
| AUDI 200 Avant (44, 44Q) | 7/89 - 2/90 | ||||||
| 200 Avant (44, 44Q) 2.2 20V Turbo quattro | 3B | 2226 | 220 | Estate | 5 | 7/89 - 2/90 | |
| AUDI V8 (441, 442, 4C2, 4C8) | 0/91 - 2/94 | ||||||
| V8 (441, 442, 4C2, 4C8) 3.6 quattro | PT | 3562 | 245 | Saloon | 8 | 4/93 - 2/94 | |
| V8 (441, 442, 4C2, 4C8) 3.6 quattro | PT | 3562 | 250 | Saloon | 8 | 0/88 - 2/94 | |
| V8 (441, 442, 4C2, 4C8) 4.2 quattro | ABH | 4172 | 280 | Saloon | 8 | 0/91 - 2/94 | |











