| Description | |
| 16 05 693 | |
| HR1474 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : ATE Width : 61.5 mm Height : 57.3 mm Thickness : 15.7 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| OPEL ASTRA F (T92) | 2/95 - 9/98 | ||||||
| ASTRA F (T92) 1.8 i 16V | C 18 XE | 1799 | 125 | Saloon | 4 | 6/93 - 0/94 | |
| ASTRA F (T92) 1.8 i 16V | C 18 XEL | 1799 | 116 | Saloon | 4 | 1/94 - 9/98 | |
| ASTRA F (T92) 2.0 i | C 20 NE | 1998 | 115 | Saloon | 4 | 3/92 - 9/98 | |
| ASTRA F (T92) 2.0 i 16V | X 20 XEV | 1998 | 136 | Saloon | 4 | 2/95 - 9/98 | |
| OPEL ASTRA F Convertible (T92) | 3/93 - 0/94 | ||||||
| ASTRA F Convertible (T92) 1.8 i 16V | C 18 XEL | 1799 | 116 | Convertible | 4 | 1/94 - 3/01 | |
| ASTRA F Convertible (T92) 2.0 i | C 20 NE | 1998 | 115 | Convertible | 4 | 3/93 - 0/94 | |
| OPEL ASTRA F Estate (T92) | 2/95 - 1/98 | ||||||
| ASTRA F Estate (T92) 1.8 i 16V | C 18 XE | 1799 | 125 | Estate | 4 | 6/93 - 1/98 | |
| ASTRA F Estate (T92) 1.8 i 16V | C 18 XEL | 1799 | 116 | Estate | 4 | 7/94 - 1/98 | |
| ASTRA F Estate (T92) 2.0 i | C 20 NE | 1998 | 115 | Estate | 4 | 9/91 - 7/94 | |
| ASTRA F Estate (T92) 2.0 i 16V | C 20 XE | 1998 | 150 | Estate | 4 | 3/93 - 1/98 | |
| ASTRA F Estate (T92) 2.0 i 16V | X 20 XEV | 1998 | 136 | Estate | 4 | 2/95 - 1/98 | |
| OPEL ASTRA F Hatchback (T92) | 9/91 - 1/98 | ||||||
| ASTRA F Hatchback (T92) 2.0 i 16V | X 20 XEV | 1998 | 136 | Hatchback | 4 | 2/95 - 1/98 | |
| ASTRA F Hatchback (T92) 1.8 i 16V | C 18 XE | 1799 | 125 | Hatchback | 4 | 6/93 - 8/94 | |
| ASTRA F Hatchback (T92) 1.8 i 16V | C 18 XEL | 1799 | 116 | Hatchback | 4 | 9/94 - 1/98 | |
| ASTRA F Hatchback (T92) 2.0 GSI 16V | C 20 XE | 1998 | 150 | Hatchback | 4 | 9/91 - 1/98 | |
| ASTRA F Hatchback (T92) 2.0 i | C 20 NE | 1998 | 115 | Hatchback | 4 | 9/91 - 1/98 | |
| OPEL CALIBRA A (C89) | 4/93 - 7/97 | ||||||
| CALIBRA A (C89) 2.0 i | C 20 NE | 1998 | 115 | Coupe | 4 | 6/90 - 7/97 | |
| CALIBRA A (C89) 2.0 i 16V | C 20 XE | 1998 | 150 | Coupe | 4 | 6/90 - 2/94 | |
| CALIBRA A (C89) 2.0 i 16V | X 20 XEV | 1998 | 136 | Coupe | 4 | 2/94 - 7/97 | |
| CALIBRA A (C89) 2.0 i 16V 4x4 | C 20 XE | 1998 | 150 | Coupe | 4 | 6/90 - 2/94 | |
| CALIBRA A (C89) 2.0 i 16V 4x4 | X 20 XEV | 1998 | 136 | Coupe | 4 | 2/94 - 7/97 | |
| CALIBRA A (C89) 2.0 i 4x4 | C 20 NE | 1998 | 115 | Coupe | 4 | 6/90 - 7/97 | |
| CALIBRA A (C89) 2.0 i Turbo 4x4 | C 20 LET | 1998 | 204 | Coupe | 4 | 3/92 - 7/97 | |
| CALIBRA A (C89) 2.5 i V6 | C 25 XE | 2498 | 170 | Coupe | 6 | 4/93 - 7/97 | |
| OPEL KADETT E (T85) | 3/87 - 8/91 | ||||||
| KADETT E (T85) 2.0 i | 20 NE | 1998 | 115 | Saloon | 4 | 3/87 - 8/91 | |
| KADETT E (T85) 2.0 i CAT | C 20 NE | 1998 | 115 | Saloon | 4 | 3/87 - 8/91 | |
| OPEL KADETT E Hatchback (T85) | 9/86 - 8/91 | ||||||
| KADETT E Hatchback (T85) 2.0 GSI | 20 NE | 1998 | 115 | Hatchback | 4 | 9/86 - 8/91 | |
| KADETT E Hatchback (T85) 2.0 GSI | 20 SEH | 1998 | 129 | Hatchback | 4 | 9/86 - 8/91 | |
| KADETT E Hatchback (T85) 2.0 GSI 16V | 20 XE | 1998 | 156 | Hatchback | 4 | 2/87 - 8/91 | |
| KADETT E Hatchback (T85) 2.0 GSI 16V | 20 XEJ | 1998 | 150 | Hatchback | 4 | 3/88 - 8/91 | |
| KADETT E Hatchback (T85) 2.0 GSI 16V CAT | C 20 XE | 1998 | 150 | Hatchback | 4 | 3/88 - 8/91 | |
| KADETT E Hatchback (T85) 2.0 GSI CAT | C 20 NE | 1998 | 115 | Hatchback | 4 | 9/86 - 8/91 | |
| OPEL VECTRA A (86_, 87_) | 2/90 - 1/95 | ||||||
| VECTRA A (J89) 1.8 S 4x4 | E 18 NVR | 1796 | 88 | Saloon | 4 | 1/89 - 7/89 | |
| VECTRA A (J89) 2.0 | C 20 NEF | 1998 | 100 | Saloon | 4 | 9/88 - 9/89 | |
| VECTRA A (J89) 2.0 i | 20 NE | 1998 | 115 | Saloon | 4 | 9/88 - 0/90 | |
| VECTRA A (J89) 2.0 i | 20 SEH | 1998 | 129 | Saloon | 4 | 9/88 - 9/92 | |
| VECTRA A (J89) 2.0 i 16V | X 20 XEV | 1998 | 136 | Saloon | 4 | 6/94 - 1/95 | |
| VECTRA A (J89) 2.0 i 16V 4x4 | X 20 XEV | 1998 | 136 | Saloon | 4 | 6/94 - 1/95 | |
| VECTRA A (J89) 2.0 i 4x4 | 20 NE | 1998 | 115 | Saloon | 4 | 1/89 - 0/90 | |
| VECTRA A (J89) 2.0 i 4x4 | 20 SEH | 1998 | 129 | Saloon | 4 | 1/89 - 9/92 | |
| VECTRA A (J89) 2.0 i Cat 4x4 | C 20 NE | 1998 | 116 | Saloon | 4 | 1/89 - 1/95 | |
| VECTRA A (J89) 2.0 i CAT | C 20 NE | 1998 | 116 | Saloon | 4 | 9/88 - 1/95 | |
| VECTRA A (J89) 2.0 i Turbo 4x4 | C 20 LET | 1998 | 204 | Saloon | 4 | 6/94 - 1/95 | |
| VECTRA A (J89) 2.5 V6 | C 25 XE | 2498 | 170 | Saloon | 6 | 2/93 - 1/95 | |
| VECTRA A (J89) 2000 16V 4x4 | 20 XEJ | 1998 | 150 | Saloon | 4 | 1/89 - 0/90 | |
| VECTRA A (J89) 2000/GT 16V | 20 XEJ | 1998 | 150 | Saloon | 4 | 1/89 - 6/94 | |
| VECTRA A (J89) 2000/GT 16V Cat 4x4 | C 20 XE | 1998 | 150 | Saloon | 4 | 2/90 - 1/95 | |
| VECTRA A (J89) 2000/GT 16V CAT | C 20 XE | 1998 | 150 | Saloon | 4 | 2/90 - 1/95 | |
| OPEL VECTRA A Hatchback (88_, 89_) | 2/93 - 1/95 | ||||||
| VECTRA A Hatchback (J89) 2.0 | C 20 NEF | 1998 | 100 | Hatchback | 4 | 4/88 - 9/89 | |
| VECTRA A Hatchback (J89) 2.0 i | 20 NE | 1998 | 115 | Hatchback | 4 | 9/88 - 0/90 | |
| VECTRA A Hatchback (J89) 2.0 i 16V | 20 XEJ | 1998 | 150 | Hatchback | 4 | 2/89 - 0/90 | |
| VECTRA A Hatchback (J89) 2.0 i 16V | X 20 XEV | 1998 | 136 | Hatchback | 4 | 6/94 - 1/95 | |
| VECTRA A Hatchback (J89) 2.0 i 16V CAT | C 20 XE | 1998 | 150 | Hatchback | 4 | 2/90 - 1/95 | |
| VECTRA A Hatchback (J89) 2.0 i GT | 20 SEH | 1998 | 129 | Hatchback | 4 | 9/88 - 1/95 | |
| VECTRA A Hatchback (J89) 2.0 i CAT | C 20 NE | 1998 | 116 | Hatchback | 4 | 9/88 - 1/95 | |
| VECTRA A Hatchback (J89) 2.5 V6 | C 25 XE | 2498 | 170 | Hatchback | 6 | 2/93 - 1/95 | |
| SAAB 900 II Convertible | 2/93 - 2/98 | ||||||
| 900 II Convertible 2.0 -16 Turbo | B204L | 1985 | 185 | Convertible | 4 | 2/93 - 2/98 | |
| 900 II Convertible 2.0 i | B204I | 1985 | 131 | Convertible | 4 | 2/93 - 2/98 | |
| 900 II Convertible 2.3 -16 | B234I | 2290 | 150 | Convertible | 4 | 2/93 - 2/98 | |
| 900 II Convertible 2.5 -24 V6 | B258I | 2498 | 170 | Convertible | 6 | 2/93 - 2/98 | |
| SAAB 900 II Coupe | 2/93 - 2/98 | ||||||
| 900 II Coupe 2.0 -16 Turbo | B204L | 1985 | 185 | Coupe | 4 | 2/93 - 2/98 | |
| 900 II Coupe 2.0 i | B206I | 1985 | 133 | Coupe | 4 | 2/93 - 7/94 | |
| 900 II Coupe 2.0 i | B204I | 1985 | 131 | Coupe | 4 | 8/94 - 2/98 | |
| 900 II Coupe 2.3 -16 | B234I | 2290 | 150 | Coupe | 4 | 2/93 - 2/98 | |
| 900 II Coupe 2.5 -24 V6 | B258I | 2498 | 170 | Coupe | 6 | 2/93 - 2/98 | |
| SAAB 900 II | 7/93 - 2/98 | ||||||
| 900 II 2.0 -16 Turbo | B204L | 1985 | 185 | Hatchback | 4 | 7/93 - 2/98 | |
| 900 II 2.0 i | B204I | 1985 | 131 | Hatchback | 4 | 8/94 - 2/98 | |
| 900 II 2.3 -16 | B234I | 2290 | 150 | Hatchback | 4 | 7/93 - 2/98 | |
| 900 II 2.5 -24 V6 | B258I | 2498 | 170 | Hatchback | 6 | 7/93 - 2/98 | |
| VAUXHALL ASTRA Mk II Hatchback (T85) | 5/88 - 8/91 | ||||||
| ASTRA Mk II Hatchback (T85) 2.0 GTE | 20 SEH | 1998 | 129 | Hatchback | 4 | 9/86 - 8/91 | |
| ASTRA Mk II Hatchback (T85) 2.0 GTE 16V | 20 XE | 1998 | 156 | Hatchback | 4 | 5/88 - 8/91 | |
| VAUXHALL ASTRA Mk III (F) Estate (T92) | 1/94 - 2/98 | ||||||
| ASTRA Mk III (F) Estate (T92) 1.8 i 16V | C 18 XE | 1796 | 125 | Estate | 4 | 9/94 - 2/98 | |
| ASTRA Mk III (F) Estate (T92) 1.8 i 16V | C 18 XEL | 1796 | 115 | Estate | 4 | 9/94 - 2/98 | |
| ASTRA Mk III (F) Estate (T92) 2.0 i | C 20 NE | 1998 | 115 | Estate | 4 | 9/91 - 2/98 | |
| ASTRA Mk III (F) Estate (T92) 2.0 i 16V | X 20 XEV | 1998 | 136 | Estate | 4 | 1/94 - 2/98 | |
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) | 1/94 - 2/98 | ||||||
| ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V | C 18 XE | 1796 | 125 | Hatchback | 4 | 9/94 - 2/98 | |
| ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V | C 18 XEL | 1796 | 115 | Hatchback | 4 | 9/94 - 2/98 | |
| ASTRA Mk III (F) Hatchback (T92) 2.0 i | C 20 NE | 1998 | 115 | Hatchback | 4 | 9/91 - 2/98 | |
| ASTRA Mk III (F) Hatchback (T92) 2.0 i 16V | C 20 XE | 1998 | 150 | Hatchback | 4 | 9/91 - 2/98 | |
| ASTRA Mk III (F) Hatchback (T92) 2.0 i 16V | X 20 XEV | 1998 | 136 | Hatchback | 4 | 1/94 - 2/98 | |
| VAUXHALL ASTRA Mk III (F) Saloon (T92) | 2/95 - 9/98 | ||||||
| ASTRA Mk III (F) Saloon (T92) 1.8 i 16V | C 18 XE | 1799 | 125 | Saloon | 4 | 6/93 - 0/94 | |
| ASTRA Mk III (F) Saloon (T92) 1.8 i 16V | C 18 XEL | 1796 | 115 | Saloon | 4 | 1/94 - 2/96 | |
| ASTRA Mk III (F) Saloon (T92) 2.0 i | C 20 NE | 1998 | 115 | Saloon | 4 | 3/92 - 9/98 | |
| ASTRA Mk III (F) Saloon (T92) 2.0 i 16V | X 20 XEV | 1998 | 136 | Saloon | 4 | 2/95 - 9/98 | |
| VAUXHALL ASTRA Mk III Convertible | 3/93 - 0/94 | ||||||
| ASTRA Mk III (F) Convertible (T92) 1.8 16V | C 18 XEL | 1799 | 116 | Convertible | 4 | 1/94 - 3/01 | |
| ASTRA Mk III (F) Convertible (T92) 2.0 i | C 20 NE | 1998 | 115 | Convertible | 4 | 3/93 - 0/94 | |
| VAUXHALL CALIBRA (C89) | 4/93 - 7/97 | ||||||
| CALIBRA (C89) 2.0 i | C 20 NE | 1998 | 115 | Coupe | 4 | 6/90 - 7/97 | |
| CALIBRA (C89) 2.0 i 16V | X 20 XEV | 1998 | 136 | Coupe | 4 | 6/90 - 7/97 | |
| CALIBRA (C89) 2.0 i 16V | C 20 XE | 1998 | 150 | Coupe | 4 | 6/90 - 2/94 | |
| CALIBRA (C89) 2.0 i 16V 4x4 | C 20 XE | 1998 | 150 | Coupe | 4 | 6/90 - 2/94 | |
| CALIBRA (C89) 2.0 i 16V 4x4 | X 20 XEV | 1998 | 136 | Coupe | 4 | 2/94 - 7/97 | |
| CALIBRA (C89) 2.0 i 4x4 | C 20 NE | 1998 | 115 | Coupe | 4 | 6/90 - 7/97 | |
| CALIBRA (C89) 2.0 i Turbo 4x4 | C 20 LET | 1998 | 204 | Coupe | 4 | 3/92 - 7/97 | |
| CALIBRA (C89) 2.5 i V6 | C 25 XE | 2498 | 170 | Coupe | 6 | 4/93 - 7/97 | |
| VAUXHALL CAVALIER Mk III Hatchback (J89) | 9/88 - 6/94 | ||||||
| CAVALIER Mk III Hatchback (J89) 2.0 i | 20 NE | 1998 | 115 | Hatchback | 4 | 9/88 - 0/92 | |
| CAVALIER Mk III Hatchback (J89) 2.0 i 16V | C 20 XE | 1998 | 150 | Hatchback | 4 | 9/88 - 1/95 | |
| CAVALIER Mk III Hatchback (J89) 2.0 i 16V | X 20 XEV | 1998 | 136 | Hatchback | 4 | 9/93 - 1/95 | |
| CAVALIER Mk III Hatchback (J89) 2.0 i 16V 4x4 | C 20 XE | 1998 | 150 | Hatchback | 4 | 1/92 - 1/93 | |
| CAVALIER Mk III Hatchback (J89) 2.0 i 4x4 | 20 SEH | 1998 | 129 | Hatchback | 4 | 9/88 - 9/92 | |
| CAVALIER Mk III Hatchback (J89) 2.0 i 4x4 | 20 NE | 1998 | 115 | Hatchback | 4 | 1/91 - 0/92 | |
| CAVALIER Mk III Hatchback (J89) 2.0 i CAT | C 20 NE | 1998 | 115 | Hatchback | 4 | 9/90 - 1/95 | |
| CAVALIER Mk III Hatchback (J89) 2.0 SRi | 20 SEH | 1998 | 129 | Hatchback | 4 | 9/88 - 9/92 | |
| CAVALIER Mk III Hatchback (J89) 2.5 V6 | C 25 XE | 2498 | 170 | Hatchback | 6 | 9/88 - 6/94 | |
| VAUXHALL CAVALIER Mk III | 9/90 - 1/95 | ||||||
| CAVALIER Mk III Saloon (J89) 2.0 i Turbo 4x4 | C 20 LET | 1998 | 204 | Saloon | 4 | 6/92 - 1/94 | |
| CAVALIER Mk III Saloon (J89) 2.0 SRi | 20 SEH | 1998 | 129 | Saloon | 4 | 9/88 - 9/92 | |
| CAVALIER Mk III Saloon (J89) 2.0 SRi 16V | X 20 XEV | 1998 | 136 | Saloon | 4 | 9/93 - 1/95 | |
| CAVALIER Mk III Saloon (J89) 2.5 V6 | C 25 XE | 2498 | 170 | Saloon | 6 | 8/88 - 6/94 | |
| CAVALIER Mk III Saloon (J89) 2.0 i | 20 NE | 1998 | 115 | Saloon | 4 | 9/88 - 0/90 | |
| CAVALIER Mk III Saloon (J89) 2.0 i 4x4 | 20 NE | 1998 | 115 | Saloon | 4 | 1/91 - 0/92 | |
| CAVALIER Mk III Saloon (J89) 2.0 i 16V | C 20 XE | 1998 | 150 | Saloon | 4 | 9/88 - 1/95 | |
| CAVALIER Mk III Saloon (J89) 2.0 i 16V 4x4 | C 20 XE | 1998 | 150 | Saloon | 4 | 9/88 - 1/95 | |
| CAVALIER Mk III Saloon (J89) 2.0 i 4x4 | 20 SEH | 1998 | 129 | Saloon | 4 | 9/88 - 9/92 | |
| CAVALIER Mk III Saloon (J89) 2.0 i CAT | C 20 NE | 1998 | 115 | Saloon | 4 | 9/90 - 1/95 | |











